
![]() |
![]() |
Id | Type | Con | Mg | Ra | Dec | Chart | Size | Name |
---|---|---|---|---|---|---|---|---|
![]() | Cep | - | 22h 57' | 62° 37' | 3 | 60' | ||
![]() | ![]() | Cep | 11 | 00h 12' | 72° 32' | 1 | 0.6' | Bowtie Nebula/Scarab Nebula |
![]() | Tau | 0.5 ![]() | 04h 27' | 16° 00' | 11 | 330' | Hyades | |
![]() | Scl | 8 | 00h 14' | -39° 10' | 18 | 16.2'x2.8' | ||
![]() | Cru | - ![]() | 12h 53' | -63° 00' | 25 | 400'x300' | Coal Sack | |
![]() | Tuc | 4 | 00h 24' | -72° 04' | 24 | 30.9' | 47 Tucanae | |
![]() | Cas | 9.3 | 00h 33' | 48° 30' | 4 | 6.6'x3.9' | ||
![]() | ![]() | Cas | 9.2 | 00h 39' | 48° 20' | 4 | 5.9'x5' | |
![]() | Cep | 8.1 | 00h 43' | 85° 20' | 1 | 14' | ||
![]() | ![]() | Cet | 8 | 00h 46' | -11° 52' | 10 | 3.8' | Cetus Bubble/Skull Nebula/Pac-Man Nebula |
![]() | ![]() | Cet | 8.9 | 00h 47' | -20° 46' | 18 | 10.7'x3.5' | Milkweed Seed Galaxy |
![]() | ![]() | Scl | 7.1 | 00h 47' | -25° 16' | 18 | 13.8'x3.4' | Sculptor Galaxy/Silver Coin Galaxy |
![]() | Scl | 9 | 00h 54' | -37° 40' | 18 | 10.9'x7.7' | Southern Pinwheel | |
![]() | Cam | 9 | 03h 46' | 68° 06' | 1 | 17.8' | ||
![]() | Tuc | 6.6 | 01h 03' | -70° 51' | 24 | 12.9' | ||
![]() | Aur | - | 05h 16' | 34° 15' | 5 | 30' | Flaming Star Nebula | |
![]() | ![]() | Cas | 6.4 | 01h 19' | 58° 20' | 1 | 13' | E.T. Cluster |
![]() | ![]() | Cas | 9.5 | 01h 29' | 63° 17' | 1 | 4' | Ghost's Goblet |
![]() | ![]() | Cas | 7.1 | 01h 45' | 61° 14' | 1 | 16' | Horseshoe Cluster |
![]() | ![]() | And | 5.7 | 01h 57' | 37° 40' | 4 | 50' | |
![]() | ![]() | Per | 4 | 02h 19' | 57° 09' | 1 | 30' | Double Cluster, H Persei |
![]() | ![]() | And | 10 | 02h 22' | 42° 21' | 4 | 6.7'x1.3' | Outer Limits Galaxy |
![]() | For | 9.3 | 02h 46' | -30° 17' | 18 | 0.4'x0.2' | ||
![]() | Hor | 8.4 | 03h 12' | -55° 13' | 24 | 6.9' | ||
![]() | Per | 11.6 | 03h 19' | 41° 31' | 4 | 1.1'x0.8' | Perseus A Galaxy | |
![]() | Cet | 9.3 | 01h 04' | 02° 06' | 10 | 8.1'x7.2' | The Scarecrow | |
![]() | Col | 7.3 | 05h 14' | -40° 02' | 19 | 11' | ||
![]() | Dor | 8.2 | 05h 38' | -69° 04' | 24 | 40' | Tarantula Nebula | |
![]() | Mon | - | 06h 30' | 05° 02' | 12 | - | Rosette Nebula | |
![]() | ![]() | Mon | 4.8 | 06h 32' | 04° 52' | 12 | 24' | Rosette Nebula |
![]() | Mon | - | 06h 39' | 08° 43' | 12 | 2' | Hubble's Variable Nebula | |
![]() | ![]() | CMa | 7.2 | 07h 17' | -15° 36' | 12 | 13' | |
![]() | ![]() | CMa | 4.1 | 07h 18' | -24° 57' | 19 | 8' | Tau CMa Cluster |
![]() | Vel | 2.5 | 08h 40' | -53° 03' | 25 | 50' | Omicron Vel Cluster | |
![]() | ![]() | Gem | 10 | 07h 29' | 20° 55' | 5 | 0.7' | Eskimo Nebula/Clown Face Nebula |
![]() | ![]() | Cam | 8.4 | 07h 36' | 65° 36' | 1 | 10.9'x6.2' | |
![]() | ![]() | Lyn | 10.4 | 07h 38' | 38° 52' | 5 | 4.1' | Intergalactic Tramp |
![]() | Pup | 5.8 | 07h 52' | -38° 32' | 19 | 27' | ||
![]() | ![]() | Mon | 7.6 | 08h 00' | -10° 47' | 12 | 7' | |
![]() | Car | 3.8 | 07h 58' | -60° 51' | 24 | 30' | Southern Beehive | |
![]() | Car | 1.9 | 10h 43' | -64° 23' | 25 | 50' | Southern Pleiades/Theta Car Cluster | |
![]() | ![]() | Cnc | 10.3 | 09h 10' | 07° 02' | 12 | 2.1'x1.7' | |
![]() | Car | 10 | 09h 21' | -58° 19' | 25 | 0.2' | ||
![]() | Cen | 4.5 | 11h 36' | -63° 02' | 25 | 75' | Lambda Cen Nebula, Running Chicken Nebula | |
![]() | ![]() | Sex | 9.2 | 10h 05' | -07° 42' | 13 | 3.6'x1.2' | Spindle Galaxy |
![]() | Vel | 8 | 10h 07' | -40° 26' | 20 | 0.8' | Eight Burst Nebula/Southern Ring Nebula | |
![]() | Cha | - | 10h 09' | -80° 52' | 25 | 0.6' | ||
![]() | Vel | 6.8 | 10h 17' | -46° 25' | 20 | 18.2' | ||
![]() | ![]() | Hya | 9 | 10h 24' | -18° 37' | 13 | 20.8' | CBS Eye/Diamond Nebula/Ghost of Jupiter |
![]() | Car | - | 10h 43' | -59° 51' | 25 | 120' | Eta Carinae Nebula/Keyhole nebula | |
![]() | Car | 3 | 11h 06' | -58° 40' | 25 | 55' | Pincushion Cluster | |
![]() | ![]() | Leo | 10.9 | 11h 20' | 18° 21' | 13 | 1.4'x1' | |
![]() | Cen | 5.3 | 11h 36' | -61° 36' | 25 | 12' | ||
![]() | ![]() | Crv | 10.7 | 12h 01' | -18° 51' | 13 | 2.6'x1.6' | Antennae or Ring-Tail galaxy |
![]() | Crv | 13 | 12h 01' | -18° 52' | 13 | 1.6'x0.8' | Antennae or Ring-Tail galaxy | |
![]() | Dra | 9.7 | 12h 16' | 69° 27' | 2 | 10.9'x3.6' | ||
![]() | CVn | 10.2 | 12h 17' | 37° 48' | 7 | 8.3'x0.9' | Silver Needle Galaxy | |
![]() | Mus | 7.8 | 12h 25' | -72° 39' | 25 | 18.6' | ||
![]() | ![]() | CVn | 9.4 | 12h 28' | 44° 05' | 7 | 3.1'x2.2' | Box Galaxy |
![]() | ![]() | Com | 9.9 | 12h 35' | 27° 57' | 7 | 5.4'x2.2' | |
![]() | ![]() | Com | 9.6 | 12h 36' | 25° 59' | 7 | 7.9'x1.1' | Needle Galaxy |
![]() | Cru | 6.9 | 12h 42' | -62° 58' | 25 | 5' | ||
![]() | ![]() | CVn | 9.3 | 12h 42' | 32° 32' | 7 | 7.7'x1.4' | |
![]() | ![]() | Vir | 9.3 | 12h 48' | -05° 47' | 14 | 3.6'x2.3' | |
![]() | Cru | 4.2 | 12h 53' | -60° 20' | 25 | 10' | Jewel Box/Kappa Cru Cluster | |
![]() | Mus | 7.4 | 12h 59' | -70° 53' | 25 | 13.5' | Southern Butterfly | |
![]() | Com | 11.4 | 13h 00' | 27° 57' | 7 | 1.4'x0.9' | ||
![]() | Cen | 9 | 13h 05' | -49° 27' | 21 | 1.3'x0.7' | Tweezers Galaxy | |
![]() | ![]() | CVn | 9.8 | 13h 10' | 37° 02' | 7 | 2.9'x1.4' | |
![]() | Cen | 7 | 13h 25' | -43° 00' | 21 | 12.9'x10' | Centaurus A | |
![]() | Cen | 3.7 | 13h 26' | -47° 28' | 21 | 36.3' | Omega Centauri | |
![]() | Cyg | 7.2 | 21h 53' | 47° 16' | 9 | 12' | Cocoon Nebula | |
![]() | ![]() | Boo | 10.2 | 13h 37' | 08° 52' | 14 | 3.1'x2.2' | |
![]() | Cen | 7.6 | 13h 46' | -51° 21' | 25 | 9.1' | ||
![]() | ![]() | Hya | 10.2 | 14h 39' | -26° 31' | 21 | 3.6' | |
![]() | Cir | 7.9 | 15h 05' | -55° 35' | 25 | 10' | ||
![]() | TrA | 5.1 | 16h 03' | -60° 29' | 26 | 12' | ||
![]() | Nor | 5.4 | 16h 18' | -57° 54' | 26 | 12' | S Normae Cluster | |
![]() | Aps | 9.3 | 16h 25' | -72° 12' | 26 | 10.7' | ||
![]() | Sco | 5.8 | 16h 25' | -40° 39' | 22 | 29' | ||
![]() | Ara | 5.2 | 16h 41' | -48° 46' | 22 | 15' | ||
![]() | Sco | 2.6 | 16h 54' | -41° 48' | 22 | 15' | Table of scorpius/False Comet Cluster | |
![]() | Sco | 13 | 17h 13' | -37° 05' | 22 | 0.8' | Bug Nebula | |
![]() | Ara | 8.2 | 17h 25' | -48° 24' | 22 | 7.1' | ||
![]() | Ara | 5.7 | 17h 40' | -53° 39' | 26 | 25.7' | ||
![]() | CrA | 6.6 | 18h 08' | -43° 42' | 22 | 13.1' | ||
![]() | ![]() | Dra | 9 | 17h 58' | 66° 37' | 3 | 5.8' | Cat's Eye Nebula |
![]() | CrA | - | 19h 01' | -36° 56' | 22 | 1' | R CrA Nebula | |
![]() | Pav | 9 | 19h 09' | -63° 50' | 26 | 0.9'x0.4' | ||
![]() | Pav | 5.4 | 19h 10' | -59° 59' | 26 | 20.4' | Starfish Cluster | |
![]() | Sgr | 9 | 19h 44' | -14° 48' | 16 | 10.2' | Barnard's Galaxy | |
![]() | ![]() | Cyg | 10 | 19h 44' | 50° 30' | 3 | 2.3' | Blinking Planetary |
![]() | ![]() | Vul | 6 | 20h 12' | 26° 28' | 9 | 7' | |
![]() | Cyg | - | 20h 12' | 38° 21' | 9 | 20' | Crescent Nebula | |
![]() | ![]() | Del | 8.9 | 20h 34' | 07° 23' | 16 | 5.9' | |
![]() | ![]() | Cep | 8.9 | 20h 34' | 60° 09' | 3 | 11' | |
![]() | Cyg | - ![]() | 20h 45' | 30° 43' | 9 | 70' | Veil Nebula (west) | |
![]() | Cyg | - ![]() | 20h 56' | 31° 42' | 9 | 60' | Veil Nebula (east) | |
![]() | ![]() | Cyg | - | 20h 58' | 44° 20' | 9 | 120' | North America Nebula |
![]() | ![]() | Del | 10.6 | 21h 01' | 16° 10' | 16 | 2.8' | |
![]() | ![]() | Aqr | 8 | 21h 04' | -11° 22' | 16 | 1.7' | Saturn Nebula |
![]() | Cep | 7 | 21h 00' | 68° 09' | 3 | 18' | ||
![]() | ![]() | Lac | 6.4 | 22h 15' | 49° 52' | 9 | 21' | |
![]() | Aqr | - | 22h 29' | -20° 47' | 23 | 12.8' | Helix Nebula/Sunflower Nebula/Helical Nebula | |
![]() | ![]() | Peg | 9.5 | 22h 37' | 34° 24' | 9 | 5.2'x1.9' | |
![]() | ![]() | Peg | 11 | 23h 04' | 12° 18' | 17 | 2'x1.6' | |
![]() | Cas | - | 23h 20' | 61° 11' | 3 | 15' | Bubble nebula | |
![]() | ![]() | And | 9 | 23h 25' | 42° 33' | 9 | 2.2' | Blue Snowball/Little Blue Snowball |
![]() | ![]() | Peg | 10.5 | 00h 03' | 16° 09' | 17 | 2.8'x1.1' | Electric Arc |
Galaxies | ![]() |
Galaxy |
![]() |
Galaxy cluster | |
![]() |
Quasar | |
Nebulae | ![]() |
Nebula |
![]() |
Planetary nebula | |
![]() |
Super nova remnant | |
![]() |
Dark nebula | |
![]() |
Nebula involving an open cluster | |
Star clusters | ![]() |
Open cluster |
![]() |
Globular star cluster | |
![]() |
Nebula involving an open cluster | |
Stars & Other object types |
![]() |
Star |
![]() |
Carbon Star | |
![]() |
Variable star | |
![]() |
Double star | |
![]() |
Triple star | |
![]() |
Asterism | |
![]() |
Variable and double star | |
![]() |
Possible star | |
![]() |
Possible double star | |
![]() |
Plate defect | |
![]() |
Unknown object | |
Visibility scale | ![]() |
Visible with the naked eye |
![]() |
Can be seen in binoculars | |
![]() |
Visible in small telescope (< 60mm) | |
![]() |
Visible in medium sized telescope (60mm - 200mm) | |
![]() |
Visible in large telescope (> 200mm) | |
Other symbols | ![]() |
Member of Herschel 400 |
![]() |
You have seen or imaged this object (only with DSL Pro) |
Please note that the star chart images can be navigated, click on an object or constellation name to see more information on that particular object.